Medical Diagnostic Supplies
Inventis Piano Basic Clinical Audiometer
Piano is an advanced clinical audiometer featuring a complete battery of tests, including Master Hearing Aid, easily managed via the wide touch screen color display.
Advanced features, supreme flexibility and extreme simplicity of use make Piano the ideal choice for clinics and hospitals, as well as for professional practitioners who demand the very best from their instruments.
Piano is available in three configurations to suit different user needs: Basic, Plus and Plus VRA. The three models differ in terms of the number of tests provided
Piano Basic provides manual and automated pure tone audiometry and speech audiometry, as well as ABLB, Tone Decay, SISI, Difference Limen Intensity (DLI), Monaural Loudness Balancing (MLB) and Stenger tests and includes a 2 channels Master Hearing Aid.
Channels | Two separate and identical channel |
Intensity | AC: -10 to 120 dB HL. BC: -10 to 80 dB HL AC HF: -20 to 90 dB HL |
Frequency range | 125-8000 Hz |
frequency resolution | 1/24 octave (Multi-frequency test, only Plus model) |
Input | Tone, warble tone, external source 1 and 2, mic., internal flash memory |
Masking | NBN, WN, SN |
Output | AC L+R, Insert L+R, BC, FF L+R, insert masking, HF L+R (Plus) |
Talk over | built-in or external microphone |
Monitor | Built-int speaker or headphone |
Display | color display with touch screen, 7", 800 x 480 pixels |
Special tests | Autothreshold, ABLB, Tone Decay, SISI, DLI, MLB, TEN TEST, Stenger, Master Hearing Aid, QUICKSIN (OPT.) (Plus) Multi Frequency, High Frequency, Bekesy, MLD |
Internal Flash memory | 2 GB |
Printer | optional integrated thermal printer |
Language | MULTILINGUAL INTERFACE |
PC interface | Bidirectional USB |
Modes of operation | Stand-alone and Hybrid |
Compatible SW | Inventis Daisy or Noah with dedicated module |
Dimensions | 32 x 32 x 15 cm / 12.6 x 12.6 x 5.9 inches (LxWxH) |
Weight | 2 Kg / 4.4 lbs |
Standards | Audiometer: EN 60645 -1 / ANSI S3.6, Type 1 Speech: EN 60645-2/ANSI S3.6 type A-E HF: EN 60645-4 /ANSI S3.6 (Plus mod.) Safety: EN 60601-1 EMC: EN 60601-1-2 |
Classification | Class IIa (MDD 93/42) |
Includes: DD-45 headphones, B71 bone vibrator, Monitor headset with boom microphone, clip-on microphone for patient-to-operator communication, dust cover, patient response switch, medical grade power supply, USB connection cable, user manual, and Noah Maestro module